|
The values that go into this table are calculated at 3:30 am each morning. Therefore, the current day will almost always have very low hourly averages that are not truly representative of local conditions for the day. Because of this, the report does not display the current day's data.
Use the selection boxes below to customize this report. You may select a different month, a different year, a different report format, and whether or not to include time on the report. Click on the Generate Report button once you have made your selections.
| Area | Monitoring Site | POC | November 2008 | POC | Monitoring Site | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| Clark County | ||||||||||||||||||||||||
| E. Craig Road | 1 N | 37 | 36 | 42 | 38 | 36 | 30 | 30 | 31 | 37 | 26 | 31 | 28 | 28 | 40 | 38 | 35 | 23 | 22 | 23 | 30 | 1 | E. Craig Road | |
| Apex | 1 N | 39 | 38 | 49 | 44 | 40 | 38 | 35 | 35 | 43 | 37 | 37 | 31 | 31 | 43 | 43 | 36 | 34 | 38 | 40 | 38 | 1 | Apex | |
| Mesquite | 1 N | 32 | 40 | 45 | 51 | 37 | 39 | 37 | 34 | 41 | 38 | 33 | 35 | 27 | 49 | 44 | 41 | 31 | 31 | 36 | 34 | 1 | Mesquite | |
| Paul Meyer | 1 N | 28 | 41 | 49 | 44 | 42 | 31 | 32 | 31 | NA | 33 | 27 | 23 | 29 | 45 | 42 | 37 | 23 | 28 | 28 | 27 | 1 | Paul Meyer | |
| Walter Johnson | 1 N | 29 | 42 | 49 | 42 | 42 | 29 | 30 | 30 | 40 | 29 | 30 | 26 | 29 | 45 | 42 | 33 | 27 | 30 | 29 | 26 | 1 | Walter Johnson | |
| Lone Mountain | 1 N | 31 | 41 | 47 | 44 | 42 | 31 | 33 | 31 | 41 | 33 | 32 | 30 | 33 | 47 | 44 | 36 | 26 | 29 | 28 | 25 | 1 | Lone Mountain | |
| Palo Verde | 1 N | 31 | 41 | 48 | 42 | 42 | 29 | 31 | 29 | 41 | 30 | 32 | 24 | 31 | 47 | 46 | 36 | 27 | 27 | 28 | 28 | 1 | Palo Verde | |
| Joe Neal | 1 N | 35 | 41 | 46 | 75 | 39 | 32 | 33 | 33 | 41 | 32 | 33 | 29 | 34 | 44 | 40 | 37 | 29 | 29 | 29 | 29 | 1 | Joe Neal | |
| Winterwood | 1 N | 36 | 38 | 45 | 42 | 39 | 37 | 33 | 33 | 40 | 30 | 34 | 30 | 22 | 43 | 42 | 36 | 25 | 27 | 20 | 24 | 1 | Winterwood | |
| Boulder City | 1 N | 38 | 44 | 51 | 45 | 42 | 39 | 37 | 35 | 42 | 38 | 36 | 32 | 29 | 47 | 46 | 38 | 30 | 36 | 41 | 34 | 1 | Boulder City | |
| Jean | 1 N | 35 | 46 | 53 | 47 | 43 | 36 | 36 | 36 | 42 | 36 | 40 | 37 | 36 | 45 | 44 | 41 | 36 | 35 | 42 | 32 | 1 | Jean | |
| Orr | 1 N | 35 | 37 | 44 | 41 | 39 | 36 | 34 | 31 | 39 | 26 | 31 | 30 | 22 | 41 | 41 | 36 | 27 | 25 | NA | NA | 1 | Orr | |
| JD Smith | 1 N | 29 | 33 | 39 | 37 | 34 | 30 | 27 | 24 | 35 | 20 | 27 | 25 | 16 | 39 | 34 | 26 | 21 | 22 | 21 | 5 | 1 | JD Smith | |
| NA - Data not available. | ||||||||||||||||||||||||
| N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. | ||||||||||||||||||||||||

.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
| AQI Breakpoint Definitions | ||||||
|---|---|---|---|---|---|---|
| AQI Range | 1hr Ozone in ppm |
8hr Ozone in ppm |
8hr Carbon Monoxide in ppm |
24hr Sulfur Dioxide in ppm |
24hr PM-10 in ug/m3 |
24hr PM-2.5 in ug/m3 |
| 0 - 50 | Not Defined | 0 - 0.059 | 0 - 4.4 | 0 - 0.034 | 0 - 54 | 0 - 15.4 |
| 51 - 100 | Not Defined | 0.06 - 0.075 | 4.5 - 9.4 | 0.035 - 0.144 | 55 - 154 | 15.5 - 40.4 |
| 101 - 150 | 0.125 - 0.164 | 0.076 - 0.095 | 9.5 - 12.4 | 0.145 - 0.224 | 155 - 254 | 40.5 - 65.4 |
| 151 - 200 | 0.165 - 0.204 | 0.096 - 0.115 | 12.5 - 15.4 | 0.225 - 0.304 | 255 - 354 | 65.5 - 150.4 |
| 201 - 300 | 0.205 - 0.404 | 0.116 - 0.374 | 15.5 - 30.4 | 0.305 - 0.604 | 355 - 424 | 150.5 - 250.4 |
| 301 - 400 | 0.405 - 0.504 | Not Defined | 30.5 - 40.4 | 0.605 - 0.804 | 425 - 504 | 250.5 - 350.4 |
| 401 - 500 | 0.505 - 0.604 | Not Defined | 40.5 - 50.4 | 0.805 - 1.004 | 505 - 604 | 350.5 - 500.4 |
| 500 | Not Defined | Not Defined | Not Defined | Not Defined | 605 - 4999 | 500.5 - 999.9 |