|
Use the selection boxes below to customize this report. You may select a different year, a different sorting order, or a different report format. Click on the Generate Report button once you have made your selections.
| 2008 Sorted by Maximum Value | |||||||
|---|---|---|---|---|---|---|---|
| Location | Region | CAMS | AQS | Date | Time | Value | POC |
| Walter Johnson | 01 | 71 | 32_003_0071 | July 7 2008 | 11:00 | 83 | 1 |
| Joe Neal | 01 | 75 | 32_003_0075 | August 15 2008 | 10:00 | 83 | 1 |
| Paul Meyer | 01 | 43 | 32_003_0043 | July 7 2008 | 11:00 | 82 | 1 |
| Joe Neal | 01 | 75 | 32_003_0075 | August 16 2008 | 09:00 | 82 | 1 |
| Lone Mountain | 01 | 72 | 32_003_0072 | August 27 2008 | 10:00 | 81 | 1 |
| E. Craig Road | 01 | 20 | 32_003_0020 | August 27 2008 | 11:00 | 80 | 1 |
| Joe Neal | 01 | 75 | 32_003_0075 | July 10 2008 | 09:00 | 80 | 1 |
| Joe Neal | 01 | 75 | 32_003_0075 | July 18 2008 | 10:00 | 80 | 1 |
| Lone Mountain | 01 | 72 | 32_003_0072 | July 7 2008 | 11:00 | 79 | 1 |
| Palo Verde | 01 | 73 | 32_003_0073 | July 10 2008 | 09:00 | 79 | 1 |
| Joe Neal | 01 | 75 | 32_003_0075 | August 14 2008 | 10:00 | 79 | 1 |
| Paul Meyer | 01 | 43 | 32_003_0043 | July 10 2008 | 10:00 | 78 | 1 |
| Paul Meyer | 01 | 43 | 32_003_0043 | August 27 2008 | 10:00 | 78 | 1 |
| Walter Johnson | 01 | 71 | 32_003_0071 | July 10 2008 | 10:00 | 78 | 1 |
| Lone Mountain | 01 | 72 | 32_003_0072 | July 10 2008 | 09:00 | 78 | 1 |
| Lone Mountain | 01 | 72 | 32_003_0072 | August 15 2008 | 10:00 | 78 | 1 |
| Palo Verde | 01 | 73 | 32_003_0073 | July 7 2008 | 11:00 | 78 | 1 |
| Palo Verde | 01 | 73 | 32_003_0073 | August 27 2008 | 10:00 | 78 | 1 |
| Joe Neal | 01 | 75 | 32_003_0075 | July 7 2008 | 11:00 | 78 | 1 |
| Jean | 01 | 1019 | 32_003_1019 | May 11 2008 | 11:00 | 78 | 1 |
| E. Craig Road | 01 | 20 | 32_003_0020 | August 14 2008 | 11:00 | 77 | 1 |
| Paul Meyer | 01 | 43 | 32_003_0043 | August 16 2008 | 09:00 | 77 | 1 |
| Joe Neal | 01 | 75 | 32_003_0075 | August 27 2008 | 10:00 | 77 | 1 |
| Orr | 01 | 1021 | 32_003_1021 | July 7 2008 | 11:00 | 77 | 1 |
| Orr | 01 | 1021 | 32_003_1021 | August 14 2008 | 10:00 | 77 | 1 |
| Apex | 01 | 22 | 32_003_0022 | May 30 2008 | 10:00 | 76 | 1 |
| Paul Meyer | 01 | 43 | 32_003_0043 | July 8 2008 | 11:00 | 76 | 1 |
| Walter Johnson | 01 | 71 | 32_003_0071 | August 16 2008 | 09:00 | 76 | 1 |
| Walter Johnson | 01 | 71 | 32_003_0071 | August 27 2008 | 10:00 | 76 | 1 |
| Lone Mountain | 01 | 72 | 32_003_0072 | August 14 2008 | 10:00 | 76 | 1 |
| Joe Neal | 01 | 75 | 32_003_0075 | May 30 2008 | 11:00 | 76 | 1 |
| Orr | 01 | 1021 | 32_003_1021 | August 27 2008 | 10:00 | 76 | 1 |
| POC (Parameter Occurrence Code): a code used to correctly separate data from multiple instruments at one site. | |||||||

.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
| AQI Breakpoint Definitions | ||||||
|---|---|---|---|---|---|---|
| AQI Range | 1hr Ozone in ppm |
8hr Ozone in ppm |
8hr Carbon Monoxide in ppm |
24hr Sulfur Dioxide in ppm |
24hr PM-10 in ug/m3 |
24hr PM-2.5 in ug/m3 |
| 0 - 50 | Not Defined | 0 - 0.059 | 0 - 4.4 | 0 - 0.034 | 0 - 54 | 0 - 15.4 |
| 51 - 100 | Not Defined | 0.06 - 0.075 | 4.5 - 9.4 | 0.035 - 0.144 | 55 - 154 | 15.5 - 40.4 |
| 101 - 150 | 0.125 - 0.164 | 0.076 - 0.095 | 9.5 - 12.4 | 0.145 - 0.224 | 155 - 254 | 40.5 - 65.4 |
| 151 - 200 | 0.165 - 0.204 | 0.096 - 0.115 | 12.5 - 15.4 | 0.225 - 0.304 | 255 - 354 | 65.5 - 150.4 |
| 201 - 300 | 0.205 - 0.404 | 0.116 - 0.374 | 15.5 - 30.4 | 0.305 - 0.604 | 355 - 424 | 150.5 - 250.4 |
| 301 - 400 | 0.405 - 0.504 | Not Defined | 30.5 - 40.4 | 0.605 - 0.804 | 425 - 504 | 250.5 - 350.4 |
| 401 - 500 | 0.505 - 0.604 | Not Defined | 40.5 - 50.4 | 0.805 - 1.004 | 505 - 604 | 350.5 - 500.4 |
| 500 | Not Defined | Not Defined | Not Defined | Not Defined | 605 - 4999 | 500.5 - 999.9 |